GPS-Compass-Camera G700SE

Knowing “when” a picture was taken is always important, but how about “where” and “in which direction”? GPS coordinates in the EXIF-header of the image can help to attach images related to their location. Questions like “Where was this picture taken?” as well as “I know someone took pictures of this site, where are they?” can be easily answered once location information is stored with each picture.
The G700SE comes with a GPS-Compass device. An horizontal accuracy of +/- 10ft enable precise positioning and gapless documentation of any situation possible. The integrated compass has an accuracy of +/- 3 degrees.
For surveying accuracy, you can connect the RICOH G700SE to external GPS or laser range finder devices via Bluetooth.
Adding text attribution
The Memo-function of the G700SE extends the image information through the additional option of adding additional attribute information (audio, text, etc.) in the field. A choice of 99 user-defined text-attributes organizable in 10 categories can be stored in each image. Using alta4’s software to extract that information, adds great value to the workflow: images can later be renamed or moved to folders based on the information entered in the field.
Internal Bluetooth and wireless LAN functions
Storing and processing images on business servers, distribution information within a few images, no matter from where - wouldn’t this be nice. It is.
The ability to do high-speed data communication with a wide range of Bluetooth®-compatible devices makes it possible for the G700SE to receive position data from highly precise GPS devices, transmit image data to compatible personal computers and smartphones, etc. The camera body has an internal wireless LAN (802.11b/g) function. This function supports the “WPS button connection” for easy wireless LAN connection settings. The G700SE can also transmit images via wireless LAN while receiving GPS data from Bluetooth®-compatible external GPS devices.
As one of very few devices on the market, the G700SE can simulatiously connect to two devices via Bluetooth, i.e. to an external GPS and to a Laser Range finder such as the TruePulse 200 or 360.
Robustness
Through an elegant and compact design combined with a net weight of 286g. With the GPS attached, the G700SE satisfies IP64 dust and water resistance performance standards and shock resistance standards for a 1.2 m drop. It even resists the removal of stains with ethanol- and chlorine-acids. Additionally the waterproof body prevents the camera from water and moisture infiltration.
Major Specifications
RICOH G700SE
Item | Description | ||||
---|---|---|---|---|---|
No. of effective pixels(camera) | Approx. 12.10 million effective pixels | ||||
Image Sensor | 1/2.3" CCD (Approx. 12.40 total million pixels) | ||||
Lens | Focal Length | 5.0 mm to 25 mm (equivalent to 28 mm to 140 mm on a 35 mm camera) | |||
F-aperture | F3.5 (Wide-angle) to F5.5 (Telephoto) | ||||
Shooting Distance |
|
||||
Lens Construction | 11 elements in 9 groups plus 1 prism | ||||
Filter size | 37 mm | ||||
Zoom Magnification | Optical zoom at 5.0x (equivalent to 28 mm to 140 mm) Digital zoom at 4.0x, up to 20.0x (560 mm equivalent) |
||||
Focus Modes | Multi AF (CCD method) / Spot AF (CCD method) / MF / Snap / ∞ | ||||
Blur Reduction | Digital image stabilizer | ||||
Shutter Speed | Still Image | 8, 4, 2, 1 to 1/1500 seconds | |||
Movie | 1/30 to 1/10000 seconds | ||||
Exposure Control | Metering Mode | Multi Light Metering / Center-weighted Light Metering / Spot Metering | |||
Mode | Program AE | ||||
Compensation | Manual exposure compensation (+2.0 to -2.0 EV in 1/3 EV Steps), Auto bracket function (-0.5 EV, ±0, +0.5 EV) | ||||
ISO Sensitivity (Standard Output Sensitivity) | AUTO / ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 / ISO3200 | ||||
Flash | Flash Mode | Auto flash (fires automatically in low-light conditions and when the subject is backlit) / Anti Red-eye / Flash On / FLASH ON (10M) / Slow Synchro / Flash Off | |||
Range | Approx. 20 cm to 10.0 m (Wide-angle), approx. 40 cm to 6.2 m (Telephoto) (Flash ON (10M), from the front of the lens) | ||||
Picture Display | 3.0" Transmissive amorphous silicon TFT LCD, approx. 920,000 dots | ||||
Shooting Mode | Auto shooting mode / Scene mode (High Sens / Firefighting / Skew Correct Mode / Text Mode / Zoom Macro / Movie) / My settings mode / CALS mode | ||||
Picture Quality Mode | F (Fine), N (Normal) | ||||
Number of Recorded Pixels | Still Image | [4:3] 4000 x 3000, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 [3:2] 3984 x 2656 |
|||
Movie | 1280 x 720, 640 x 480, 320 x 240 | ||||
Text | 4000 x 3000, 2048 x 1536 | ||||
Recording Media | SD memory card, SDHC memory card, SD WORM card, Internal Memory (approx. 103 MB) | ||||
Number of Pictures and Time (Internal: approx.103MB) |
Still Image | 4000 x 3000 F: 22 pictures N: 38 pictures, 3984 x 2656 F: 25, 2592 x 1944 F: 45, 2048 x 1536 N: 72, 1600 x 1200 F: 116, 1280 x 960 F: 141 N: 265, 640 x 480 F: 509 | |||
Movie | 1280 x 720 20 seconds, 640 x 480 58 seconds, 320 x 240 2 minutes 22 seconds | ||||
Recording File Format | Still Image | JPEG (Exif Ver. 2.21) | |||
Text | JPEG (Exif Ver. 2.21) | ||||
Movie | AVI | ||||
Bar Codes Supported (when read with camera unit itself) |
Linear | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-ons), Interleaved 2 of 5, CODEBAR (NW-7), CODE 39, CODE 93, CODE 128 TYPE C, GS1-128 (EAN-128), and RSS (GS1 DataBar) | |||
Matrix | QR Code, Micro QR Code, DataMatrix(ECC200), PDF417, Micro PDF417, MaxiCode, EAN·UCC Composite(GS1 DataBar Composite) | ||||
Power Supply | Rechargeable Battery (DB-65) x1, AAA Alkaline Battery x 2, AAA Nickel-Hydrogen Battery x 2 | ||||
Battery life | Based on CIPA standard, DB-65 : approx. 360 shots AAA Alkaline : 40 shots |
||||
Dimensions (W x H x D) | 118.8 mm × 71.0 mm × 41.0 mm, 32.0 mm (D) at thinnest | ||||
Weight | Approx. 286 g, Approx. 314 g (including supplied battery and SD memory card) | ||||
Water Resistance / Dust Resistance / Chemical Resistance |
JIS/IEC waterproof grade 8, shooting to a water depth of approx. 5 m JIS/IEC dustproof grade 6 External cleaning possible with ethanol and hypochlorous for disinfectants |
||||
Operating Temperature | -10°C to 40°C |
GPS and Compass
GPS | Receiver | Maximum number of satellites tracked: 48 |
---|---|---|
Acquisition times | Cold start: Approximately 40 s Hot start: Approximately 5 s |
|
Update rate | 1 s | |
Data format | NMEA 0183 | |
Position accuracy | 2D RMS Approximately 5 m | |
Electronic Compass |
Directional precision | +- 6° |
Directional resolution | Display resolution: 1° Recording resolution: 0.1° |
Wireless LAN Communication Part
Items | Description |
---|---|
Compliance Standard | IEEE802.11b/g |
Transmission Method | IEEE802.11g: OFDM IEEE802.11b: DSSS, DQPSK, DBPSK |
Data Transfer Speed | IEEE802.11g: 54M/48M/36M/24M/18M/12M/9M/6M (bps) IEEE802.11b: 11M/5.5M/2M/1M (bps) |
Communication Range | Approximately 30m This varies depending on the location of the devices, usage environment, and usage conditions. |
Security Protocol | WEP (64/128bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Bluetooth Communication Part
Items | Description |
---|---|
Communication Method | Bluetooth® standard Ver. 2.1+EDR |
Output | Bluetooth® standard Power Class 2 |
Communication Range | Approximately 10m (line of sight) |
Supported Bluetooth® Profiles | BIP, OPP, SPP |
Frequency Band | 2.4 GHz band (2.400 GHz - 2.4835 GHz) |