<?xml version="1.0" encoding="ISO-8859-15"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alta4 Geoinformatik AG</title>
	<atom:link href="http://www.alta4.com/blog/blog_e/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alta4.com/blog/blog_e</link>
	<description>english corporate blog</description>
	<lastBuildDate>Wed, 29 Jun 2011 09:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ArcNews features alta4 Bike-Routing application</title>
		<link>http://www.alta4.com/blog/blog_e/?p=197</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=197#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:03:57 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[business mapping]]></category>
		<category><![CDATA[alta4]]></category>
		<category><![CDATA[arcnews]]></category>
		<category><![CDATA[bike-routing]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=197</guid>
		<description><![CDATA[Besides the Landmarcs Geo Business News, Esri.com or Geoinformatics Magazine, the alta4 bike-routing application for the tourism agency in Schleswig-Holstein, Germany is now featured on the cover of the ArcNews Summer 2011 issue. ArcNews is a publication of GIS-marketleader ESRI Inc. and appears in a circulation of 800.000 pieces worldwide. We are proud to find [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D197&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a rel="attachment wp-att-1703" href="http://www.alta4.com/blog/blog_e/?attachment_id=1703"><br />
</a><a href="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/arcnews.png" rel="shadowbox[sbpost-197];player=img;" target="_blank" title="arcnews"><img title="arcnews" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/arcnews-234x300.png" alt="" width="234" height="300" /></a></p>
<p>Besides the <a title="Landmarcs - Radroutenplaner" href="http://landmarcs.de/index.php/de/component/content/article/368-nur-was-fuer-die-visitenkarte" target="_blank">Landmarcs Geo Business News</a>,  Esri.com or <a title="Geoinformatics Magazine - Bike-Routing" href="http://geoinformatics.com/blog/in-the-spotlight/online-bike-routing-based-on-arcgis-server" target="_blank">Geoinformatics Magazine</a>, the alta4 bike-routing application for the tourism agency in Schleswig-Holstein, Germany is now featured on the cover of the ArcNews Summer 2011 issue.</p>
<p>ArcNews is a publication of GIS-marketleader ESRI Inc. and appears in a circulation of 800.000 pieces worldwide. We are proud to find worldwide appreciation for a great project. This assures us in our work and gives us great confidence for the future.</p>
<p>If you don&#8217;t like waiting for the print version, read the ArcNews as a <a title="ArcNews - PDF" href="http://www.esri.com/news/arcnews/summer11articles/files/arcnews33_2/arcnews-summer11.pdf" target="_blank">PDF</a> or <a title="ArcNews - Flip-Page" href="http://www.esri.com/news/arcnews/summer11articles/files/arcnews33_2/" target="_blank">Flip-Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: alta4 Reseller Meeting 2011</title>
		<link>http://www.alta4.com/blog/blog_e/?p=191</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=191#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:28:29 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[General / Announcements]]></category>
		<category><![CDATA[gps camera solution]]></category>
		<category><![CDATA[alta4]]></category>
		<category><![CDATA[g700se]]></category>
		<category><![CDATA[gps+compass camera]]></category>
		<category><![CDATA[reseller]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=191</guid>
		<description><![CDATA[In the annual alta4 Reseller-Meeting, distributors from all over europe came to visit Trier and get to know Best Practises and how to make the most out of the Photo-Asset-Management solution. With 17 distributors in europe, we managed to build a strong network over that view years, that now helps to vreate synergies and improve [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D191&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>In the annual alta4 Reseller-Meeting, distributors from all over europe came to visit Trier and get to know Best Practises and how to make the most out of the <a title="Photo-Asset-Management Solution" href="http://www.alta4.com/eng/geoimaging/camera/index.php" target="_blank">Photo-Asset-Management solution</a>. With <a title="Reseller Network Europe" href="http://www.alta4.com/eng/geoimaging/local_resellers.php" target="_blank">17 distributors in europe</a>, we managed to build a strong network over that view years, that now helps to vreate synergies and improve each others business.</p>
<p>The day after the welcome dinner, the meeting started with a first technical workshop showing the latest developments, regarding software and hardware. The camera for instance, is now able to use the laser rangefinder TruPulse 360B as a remote shutter and as a input source for compass data. These and more functions are available since <a title="Firmware 1.09" href="http://www.alta4.com/eng/alta4/news.php#0d1fb_Ricoh_G700SE_Firmware_1.09" target="_blank">firmware version 1.09</a></p>
<p>By inviting our distributors, we enable our customers to get acess to know-how and a high level of service quality in terms of product-support all over europe.</p>
<div>
<dl id="attachment_1757">
<dt><a href="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/resellermeeting_best.jpg" rel="shadowbox[sbpost-191];player=img;" title="alta4 Reseller Meeting 2011"><img title="alta4 Reseller Meeting 2011" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/resellermeeting_best-450x253.jpg" alt="alta4 Reseller Meeting 2011" width="450" height="253" /></a></dt>
<dd>Image: alta4 Reseller 2011</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>The <strong>Reseller Awards</strong> handed over by alta4 CEO Ole Seidel:</p>
<p>-          <strong>Best Marketing:  GISplus</strong>/Netherlands&#8211; Egbert Griffioen</p>
<p>-          <strong>Runner Up:  ProGea</strong>/Poland &#8211; Barbara Lewandowska</p>
<p>-          <strong>Most Valuable Partner</strong>:  <strong>KOREC</strong>/UK &#8211; Andrew Blogg</p>
<p>A special thank you goes to Ricoh Japan. Harrison Tajima especially came to join for the alta4 reseller meeting and sponsored 3 digital Ricoh cameras for the alta4 award winners.</p>
<p>We thank all Resellers for join this event, and now look forward to a successful business year 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alta4 part of ESRI Gold-Partner network</title>
		<link>http://www.alta4.com/blog/blog_e/?p=187</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=187#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:20:31 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[ESRI GIS Products]]></category>
		<category><![CDATA[General / Announcements]]></category>
		<category><![CDATA[GIS Products]]></category>
		<category><![CDATA[alta4]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=187</guid>
		<description><![CDATA[From now on, alta4 is one out of 4 ESRI Gold Partners of the ESRI Deutschland GmbH. With the Gold-Partnership, alta4 shows the broad range of competencies in terms of GIS and ESRI Software know-how. In order to be eligible for the Gold-Partner network, ESRI Deutschland GmbH and ESRI Inc. rate possible candidates based on [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D187&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>From now on, alta4 is one out of 4 ESRI Gold Partners of the ESRI Deutschland GmbH. With the Gold-Partnership, alta4 shows the broad range of competencies in terms of GIS and <a title="ESRI Software" href="http://alta4.com/de/produkte/esri/arcgis/index.php" target="_blank">ESRI Software</a> know-how. In order to be eligible for the Gold-Partner network, ESRI Deutschland GmbH and ESRI Inc. rate possible candidates based on certain criteria. High customer satisfaction, broad market reach, kind and numer of solutions provided based on ESRI software, as well as the number of employees involved in the companies overall ESRI business activities.</p>
<p>As a part of the ESRI Gold-Partner network, alta4 will support the international cooperation of ESRI partners with capatious knowledge to serve specific industries will suitable solutions.</p>
<p>With a network containing 17 distributors all over europe, alta4 already positioned itself in the first row of GIS businesses regarding location based solutions. With a shared business plan for the upcoming busisness year, alta4 will foster the strategic partnership with ESRI to an international business environment and therefore support growth of the european GIS sector.</p>
<p><a href="http://www.alta4.com/blog/blog_d/?attachment_id=1752" title="gold_partner_w300"><img title="gold_partner_w300" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/gold_partner_w3001.jpg" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh G700SE Firmware 1.09</title>
		<link>http://www.alta4.com/blog/blog_e/?p=181</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=181#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:42:57 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[gps camera solution]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=181</guid>
		<description><![CDATA[New Functions: (1) General - Holder name options - show folder at startup - folder playback - New Matrix barcode type (Aztech) is added (2) Memo functions - Camera Memo off is added - Playback zoom available with image memo - Image Memo now possible (3) Compass functions - Compass data selection (Trupulse 360B can [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D181&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: left;"><a href="http://www.alta4.com/blog/blog_e/wp-content/uploads/g700se_firmware_update.jpg" rel="shadowbox[sbpost-181];player=img;" target="_blank" title="g700se_firmware_update-450x322"><img class="aligncenter size-full wp-image-182" title="g700se_firmware_update-450x322" src="http://www.alta4.com/blog/blog_e/wp-content/uploads/g700se_firmware_update-450x322.jpg" alt="" width="371" height="265" /></a><br />
<strong>New Functions:</strong><br />
<strong>(1) General</strong><br />
- Holder name options<br />
- show folder at startup<br />
- folder playback<br />
- New Matrix barcode type (Aztech) is added</p>
<p><strong>(2) Memo functions</strong><br />
- Camera Memo off is added<br />
- Playback zoom available with image memo<br />
- Image Memo now possible</p>
<p><strong>(3) Compass functions</strong><br />
- Compass data selection (Trupulse 360B can be used as a compass)<br />
- Available selection of compass &#8220;TRU&#8221; or &#8220;MAG&#8221;<br />
- GPS track can be captured while recording video</p>
<p><a title="Firmware 1.09" href="http://support.alta4.com/public.pl?Action=PublicFAQ&amp;ItemID=77" target="_blank">Download Firmware version 1.09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike-Routing based on ArcGIS Server</title>
		<link>http://www.alta4.com/blog/blog_e/?p=163</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=163#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:25:24 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[ESRI GIS Products]]></category>
		<category><![CDATA[GIS Products]]></category>
		<category><![CDATA[Web Publishing]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=163</guid>
		<description><![CDATA[With more than 15.000km of bike routes, tourists are now able to plan individual track in a Google-like userinterface. Trips can be planned between 2.500 different Points of Interst, including hotels, activities, events, beaches, theme routes or any point visible on the map. &#8222;Our developer-team managed to create this routing tool within a few weeks, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D163&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-1165" href="http://www.alta4.com/blog/blog_e/?attachment_id=1165" title="radroutenplaner_sh"><img title="radroutenplaner_sh" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/04/radroutenplaner_sh-450x220.jpg" alt="Radroutenplaner Schleswig-Holstein" width="450" height="220" /></a><p class="wp-caption-text">Radroutenplaner Schleswig-Holstein</p></div>
<p>With more than 15.000km of bike routes, tourists are now able to plan individual track in a Google-like userinterface. Trips can be planned between 2.500 different Points of Interst, including hotels, activities, events, beaches, theme routes or any point visible on the map.<br />
 &#8222;Our developer-team managed to create this routing tool within a few weeks, that now sets the standards in the german bike-routing segment&#8220; Ole Seidel, CEO of alta4.<br />
The online-bike-routing portal offers different options of routing. The user can choose between the desired speed, what mainly has an effect on the duration of the complete track, or can choose to avoid greater uphill grades what increases the comfort of travelling. For the first time weather forecast are also part of the routing-tool, what makes planning even more comfortable, by knowing exactly what to expect when going on the planned bike-trip.</p>
<p>Besides common features like calculating the actual length and duration of the trip, new features like the export of GPS data in several formats like GPX,KML or OVL are now available. There also has been a great focus on sharing within communities. Therefore Facebook, Twitter, Email and PDF export funktions help sharing planned routes with friends and family within a few simple clicks.<br />
The printer friendly PDF gives an overview of the planned track, including all relevant data, like theme-routes that are part of the planned bike-route, total distance, duration and number and address of stops. An iPhone app is planned for summer 2011, which will enable mobile routing for tourists.</p>
<p><a rel="attachment wp-att-1166" href="http://www.alta4.com/blog/blog_e/?attachment_id=1166" title="radroutenplaner_sh_fb"><img class="alignright size-medium wp-image-1166" title="radroutenplaner_sh_fb" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/04/radroutenplaner_sh_fb-300x113.jpg" alt="" width="300" height="113" /></a></p>
<p>Links:</p>
<p style="text-align: left;">Radroutenplaner Schleswig-Holstein: <a href="http://www.sh-radroutenplaner.de/" target="_blank">http://www.sh-radroutenplaner.de</a></p>
<p style="text-align: left;">Tourismus-Agentur Schleswig-Holstein: <a title="TASH" href="http://www.sh-tourismus.de/de/information" target="_blank">http://www.sh-tourismus.de/de/information</a></p>
<p style="text-align: left;">alta4 Geoinformatik AG: <a href="http://www.alta4.com" target="_blank">http://www.alta4.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alta4 visits RICOH Japan</title>
		<link>http://www.alta4.com/blog/blog_e/?p=156</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=156#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:16:23 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[ESRI GIS Products]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[GIS Products]]></category>
		<category><![CDATA[gps camera solution]]></category>
		<category><![CDATA[alta4]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[ricoh]]></category>
		<category><![CDATA[tokio]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=156</guid>
		<description><![CDATA[For the 7th Esri-Conference in Tokio, Christop Kany(alta4) travelled to Japan. Together with Harrison Tajima, alta4 showed the latest imaging software-solution for more than 1500 GIS users. In Midtown Tokia, alta4 showed itself as a innovater in terms of GIS-imagery software-solutions. Visitors came to see the latest product &#8220;Photomapper Desktop 10&#8243; that has been released [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D156&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>For the 7th Esri-Conference in Tokio, Christop Kany(alta4) travelled to Japan. Together with Harrison Tajima, alta4 showed the latest imaging software-solution for more than 1500 GIS users. In Midtown Tokia, alta4 showed itself as a innovater in terms of GIS-imagery software-solutions. Visitors came to see the latest product &#8220;Photomapper Desktop 10&#8243; that has been released just recently. Its Drag&#038;Drop functionality and PDF export from GIS systems brings great workflow imporvements when working with images and GIS.</p>
<p style="text-align: center;"><a href="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/2011-06-04.jpg" rel="shadowbox[sbpost-156];player=img;" target="_blank" title="alta4 in Japan"><img class="aligncenter size-large wp-image-1661" title="alta4 in Japan" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/06/2011-06-04-450x253.jpg" alt="alta4 besucht Ricoh Japan" width="450" height="253" /></a></p>
<p>From now on, Ricoh Japan will also be able to bundle the Ricoh G700SE with alta4 software solutions for the Asian-Pacific market.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qql66rhARV8?hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qql66rhARV8?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoMapper Desktop 10 for ArcGIS 10</title>
		<link>http://www.alta4.com/blog/blog_e/?p=172</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=172#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:49:04 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[ESRI GIS Products]]></category>
		<category><![CDATA[GIS Products]]></category>
		<category><![CDATA[gps camera solution]]></category>
		<category><![CDATA[ArcGIS 10]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Photo Asset Management]]></category>
		<category><![CDATA[PhotoMapper Desktop]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=172</guid>
		<description><![CDATA[From now on PhotoMapper Desktop 10, the perfect Photo Asset Management solution is available for ArcGIS 10. With PhotoMapper Desktop 10 you can search and import available Photo-Databases to your GIS-Layers within just a few mouse clicks. Already created Photo databases can be searched automatically and be integrated in your personal GI-System. &#160; PhotoMapper Desktop [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D172&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>From now on <a href="http://alta4.com/eng/geoimaging/software/photomapper.php">PhotoMapper Desktop 10</a>, the perfect Photo Asset Management solution is available for <strong>ArcGIS 10</strong>.<br />
With PhotoMapper Desktop 10 you can search and import available <strong>Photo-Databases to your GIS-Layers</strong> within just a few mouse clicks. Already created Photo databases can be searched automatically and be integrated in your personal GI-System.</p>
<p><a title="PhotoMapper Desktop 10" href="http://www.alta4.com/photomapper" target="_blank"><img title="PhotoMapper Desktop 10 für ArcGIS 10" src="http://www.alta4.com/blog/blog_d/wp-content/uploads/2011/05/pmdesktopfuer_arcgis10_w550.jpg" alt="" width="440" height="219" /></a></p>
<p>&nbsp;</p>
<p><a href="http://alta4.com/eng/geoimaging/software/photomapper.php">PhotoMapper Desktop 10</a> offers a broad range of additional functions to increase the efficiency of any Photo Management within ArcGIS. Therefore it does not matter if <strong>GPS information</strong> is already available in the photo&#8217;s Exif-Header or not. If not, with the simple Drag&#038;Drop functionality, photos can dragged to their map-location of origin to add necessary GPS coordinates to the photo&#8217;s Exif information.</p>
<p><strong><a href="http://alta4.com/eng/products_e/product_download.html">Download </a>the 30-Day Trial Version </strong></p>
<p><a href="http://www.alta4.com/de/geoimaging/software/photomapper_desktop.php">Weitere Informationen&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia now part of alta4 reseller-network</title>
		<link>http://www.alta4.com/blog/blog_e/?p=122</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=122#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:16:18 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[business mapping]]></category>
		<category><![CDATA[General / Announcements]]></category>
		<category><![CDATA[gps camera solution]]></category>
		<category><![CDATA[alta4]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[g700se]]></category>
		<category><![CDATA[gps+compass camera]]></category>
		<category><![CDATA[reseller]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=122</guid>
		<description><![CDATA[Another reseller now part of the alta4 network. With GISDATA from Croatia participating, we are now able to offer the GPS+Compass Camera G700SE and matching GIS-software solutions in 17 countries all over europe. The following alta4 products are now offered by all our resellers: GPS+Compass Camera G700SE ExifExtractor NG GPS PhotoMapper Photomapper Server Find all [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D122&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p>Another reseller now part of the alta4 network. With <a href="http://www.gisdata.com/croatia">GISDATA </a>from Croatia participating, we are now able to offer the GPS+Compass Camera G700SE and matching GIS-software solutions in 17 countries all over europe.<br />
The following alta4 products are now offered by all our resellers:</p>
<li><a title="G700SE" href="http://alta4.com/de/geoimaging/camera/index.php" target="_blank">GPS+Compass Camera G700SE</a></li>
<li><a title="ExifExtractor" href="http://alta4.com/de/geoimaging/software/exifextractor.php" target="_blank">ExifExtractor NG</a></li>
<li><a title="GPS PhotoMapper" href="http://alta4.com/de/geoimaging/software/gpsphotomapper.php" target="_blank">GPS PhotoMapper</a></li>
<li><a title="PhotoMapper Server" href="http://alta4.com/de/geoimaging/software/photomapperserver.php" target="_blank">Photomapper Server</a></li>
<p>Find all the products in our <a title="alta4 Shop" href="http://www.alta4.com/eshop/" target="_blank">alta4-Shop </a></p>
<p><a href="http://www.alta4.com/blog/blog_e/wp-content/uploads/map.jpg" rel="shadowbox[sbpost-122];player=img;"><br />
</a><a href="http://www.alta4.com/blog/blog_e/wp-content/uploads/map1.jpg" rel="shadowbox[sbpost-122];player=img;" title="alta4 reseller-network"><img class="aligncenter size-full wp-image-131" title="alta4 reseller-network" src="http://www.alta4.com/blog/blog_e/wp-content/uploads/map1.jpg" alt="European alta4 reseller-network" width="467" height="379" /></a></p>
<p>The user manual was even especially translated for our croatian reseller. The spread of reseller shows how popular this product has become over the last few years. And now with the new camera model, the G700SE GPS+Compass, more and more markets needs to be served every day.</p>
<p><a href="http://www.alta4.com/blog/blog_e/wp-content/uploads/Foto.jpg" rel="shadowbox[sbpost-122];player=img;" title="G700SE croatian user manual"><img class="aligncenter size-medium wp-image-124" title="G700SE croatian user manual" src="http://www.alta4.com/blog/blog_e/wp-content/uploads/Foto-207x300.jpg" alt="G700SE croatian user manual" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alta4.com/blog/blog_e/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh G700SE firmware v1.07</title>
		<link>http://www.alta4.com/blog/blog_e/?p=105</link>
		<comments>http://www.alta4.com/blog/blog_e/?p=105#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:52:30 +0000</pubDate>
		<dc:creator>alta4</dc:creator>
				<category><![CDATA[alta4 News]]></category>
		<category><![CDATA[General / Announcements]]></category>
		<category><![CDATA[gps camera solution]]></category>
		<category><![CDATA[1.07]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[g700]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.alta4.com/blog/blog_e/?p=105</guid>
		<description><![CDATA[Ricoh recently released the latest firmware version 1.07 for the G700SE. This update adresses several issues and equippes the camera with a few new functions at the ame time. New Functions: Add Folder: the camera can create several destionation folders on the SD-card GP-1 refresh: Enables a manual reset of the GPS-Modul Images can now [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alta4.com%2Fblog%2Fblog_e%2F%3Fp%3D105&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div><a href="http://www.alta4.com/blog/blog_e/wp-content/uploads/firmware_update1.png" rel="shadowbox[sbpost-105];player=img;" title="firmware_update"><img class="size-full wp-image-110 aligncenter" style="margin-top: 3px; margin-bottom: 3px;" title="firmware_update" src="http://www.alta4.com/blog/blog_e/wp-content/uploads/firmware_update1.png" alt="" width="226" height="162" /></a>Ricoh recently released the latest firmware version 1.07 for the G700SE. This update adresses several issues and equippes the camera with a few new functions at the ame time.</div>
<p><strong>New Functions:<br />
</strong></p>
<ul>
<li>Add Folder: the camera can create several destionation folders on the SD-card</li>
<li>GP-1 refresh: Enables a manual reset of the GPS-Modul</li>
<li>Images can now be sent to mobile phones via Bluetooth</li>
</ul>
<p><strong>Issues fixed:</strong></p>
<ul>
<li>When GP1 has no GPS data, the signal sign is changed to orange</li>
<li>WPA-PSK connection trouble in manual setting by camera menu</li>
